Model : SUNTEAMS 1500W
Inverter On-Grid
| Model | Sunteams 1500 |
|---|---|
| Certificate Number | SAA100585 |
| U DC Max | 450V |
| V DC MAX | 8.9A |
| V DC Range | 100 ~ 450V |
| V AC Norm | 230V |
| F AC Norm | 50Hz |
| P AC Norm | 1500W |
| I AC Norm | 6.5A |
| PF | 1.0 |
| Protection Degree | IP65 |
Inverter On-Grid
| Model | Sunteams 1500 |
|---|---|
| Certificate Number | SAA100585 |
| U DC Max | 450V |
| V DC MAX | 8.9A |
| V DC Range | 100 ~ 450V |
| V AC Norm | 230V |
| F AC Norm | 50Hz |
| P AC Norm | 1500W |
| I AC Norm | 6.5A |
| PF | 1.0 |
| Protection Degree | IP65 |
นโยบายความเป็นส่วนตัวเว็บไซต์ dprompsolarcell.com ใช้คุกกี้บนเว็บไซต์นี้เพื่อการบริหารเว็บไซต์ และเพิ่มประสิทธิภาพการใช้งานของท่าน (เรียนรู้เพิ่มเติม)