Model : SUN2000-12KTL-M2
Inverter On Grid
| Power | 12000W |
|---|---|
| Inverter Type | 3 Phase |
| Max. Efficiency | 98.50% |
| Recommended max. PV power | 18,000 Wp |
| MPPT operating voltage range | 160V - 950V |
| MPPT | 2 |
| Max. Output curren | 20A |
| Current | 525 x 470 x 262 mm |
| Weight | 25 Kg |
Inverter On Grid
| Power | 12000W |
|---|---|
| Inverter Type | 3 Phase |
| Max. Efficiency | 98.50% |
| Recommended max. PV power | 18,000 Wp |
| MPPT operating voltage range | 160V - 950V |
| MPPT | 2 |
| Max. Output curren | 20A |
| Current | 525 x 470 x 262 mm |
| Weight | 25 Kg |
นโยบายความเป็นส่วนตัวเว็บไซต์ dprompsolarcell.com ใช้คุกกี้บนเว็บไซต์นี้เพื่อการบริหารเว็บไซต์ และเพิ่มประสิทธิภาพการใช้งานของท่าน (เรียนรู้เพิ่มเติม)